* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 57,137 | 53,827 | |
| EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 | 6.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 | 6.8 | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 243 @ 6000 | 243 @ 6000 | |
| SAE Net Torque @ RPM | 233 | 177 @ 4300 | |
| Passenger Capacity | 8 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 6.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 6.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 243 @ 6000 | 243 @ 6000 | |
| SAE Net Torque @ RPM | 233 | 177 @ 4300 | |
| Trans Order Code | |||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | |||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | |||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.64 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 8 | |
| Passenger Volume (ft³) | 153.3 | 141.3 | |
| Front Head Room (in) | 41.5 | 41.2 | |
| Front Leg Room (in) | 41.7 | 42 | |
| Front Shoulder Room (in) | 60.2 | 59 | |
| Front Hip Room (in) | 56.5 | 57.2 | |
| Second Head Room (in) | 40.2 | 39.4 | |
| Second Leg Room (in) | 39.5 | 41 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Floor Mats | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | Standard | |





















































